Here are our wine profiles in pdf format. You can print or download them.
| PROFILE | VINTAGE | DIMENSION |
| Introduction of our firm | 108 KB | |
| Cabernet Franc | 2006 | 187 KB |
| Cabernet Franc | 2005 | 186 KB |
| Cabernet Franc | 2004 | 76 KB |
| Cabernet Franc | 2003 | 76 KB |
| Cabernet Franc | 2002 | 132 KB |
| Chardonnay | 2006 | 185 KB |
| Chardonnay | 2005 | 212 KB |
| Chardonnay | 2003 | 130 KB |
| Chardonnay | 2002 | 130 KB |
| Chardonnay | 2001 | 130 KB |
| Chardonnay | 2000 | 130 KB |
| Dorigo Brut | 131 KB | |
| Merlot | 2006 | 182 KB |
| Merlot | 2005 | 174 KB |
| Merlot | 2004 | 64,6 KB |
| Merlot | 2003 | 64,6 KB |
| Montsclapade | 2004 | 192 KB |
| Montsclapade | 2003 | 184 KB |
| Montsclapade | 2002 | 165 KB |
| Montsclapade | 2001 | 93 KB |
| Montsclapade | 2000 | 88 KB |
| Montsclapade | 1999 | 113 KB |
| Picolit Passito | 2006 | 128 KB |
| Picolit Passito | 2005 | 125 KB |
| Picolit Passito | 2004 | 79,4 KB |
| Picolit Passito | 62 KB | |
| Picolit Passito | 62 KB | |
| Picolit Passito | 62 KB | |
| Pignolo | 2004 | 192 KB |
| Pignolo | 2003 | 199 KB |
| Pignolo | 2002 | 172 KB |
| Pignolo | 58 KB | |
| Pignolo | 58 KB | |
| Pinot Grigio | 2007 | 160 KB |
| Pinot Grigio | 2006 | 223 KB |
| Pinot Grigio | 2005 | 164 KB |
| Pinot Grigio | 2004 | 100 KB |
| Pinot Grigio | 2003 | 100 KB |
| Pinot Grigio | 2002 | 136 KB |
| Pinot Grigio | 2001 | 131 KB |
| Pinot Nero | 2001 | 133 KB |
| Pinot Nero | 2000 | 133 KB |
| Refosco | 2006 | 159 KB |
| Refosco | 2005 | 176 KB |
| Refosco | 2004 | 62,0 KB |
| Refosco | 2003 | 62,0 KB |
| Refosco | 2002 | 100 KB |
| Refosco | 2001 | 104 KB |
| Refosco barrique | 2004 | 224 KB |
| Refosco barrique | 2003 | 208 KB |
| Refosco barrique | 2002 | 141 KB |
| Refosco barrique | 2001 | 92 KB |
| Refosco barrique | 2000 | 119 KB |
| Refosco barrique | 1999 | 119 KB |
| Refosco barrique | 1998 | 123 KB |
| Ribolla Gialla | 2007 | 160 KB |
| Ribolla Gialla | 2006 | 191 KB |
| Ribolla Gialla | 2005 | 161 KB |
| Ribolla Gialla | 2004 | 98 KB |
| Ribolla Gialla | 2003 | 98 KB |
| Ribolla Gialla | 2002 | 128 KB |
| Ribolla Gialla | 2001 | 128 KB |
| Ronc di Juri | 2006 | 224 KB |
| Ronc di Juri | 2005 | 229 KB |
| Ronc di Juri | 2003 | 169 KB |
| Ronc di Juri | 2002 | 133 KB |
| Ronc di Juri | 2001 | 133 KB |
| Ronc di Juri | 2000 | 141 KB |
| Rosso Dorigo | 122 KB | |
| Rosso Dorigo | 122 KB | |
| Sauvignon | 2007 | 160 KB |
| Sauvignon | 2006 | 189 KB |
| Sauvignon | 2005 | 151 KB |
| Sauvignon | 2004 | 94 KB |
| Sauvignon | 2003 | 94 KB |
| Sauvignon | 2002 | 114 KB |
| Sauvignon | 2001 | 114 KB |
| Schioppettino | 2006 | 228 KB |
| Schioppettino | 2005 | 182 KB |
| Schioppettino | 2004 | 66,3 KB |
| Schioppettino | 2003 | 66,3 KB |
| Schioppettino | 2002 | 103 KB |
| Schioppettino | 2001 | 137 KB |
| Tazzelenghe | 2004 | 202 KB |
| Tazzelenghe | 2001 | 219 KB |
| Tazzelenghe | 2000 | 131 KB |
| Tazzelenghe | 131 KB | |
| Tazzelenghe | 1998 | 133 KB |
| Tocai Friulano | 2001 | 101 KB |
| Traminer | 2007 | 192 KB |
| Traminer | 2006 | 191 KB |
| Traminer | 2005 | 147 KB |
| Verduzzo | 2004 | 105 KB |
| Verduzzo | 2002 | 111 KB |
| Verduzzo | 2000 | 111 KB |
| Verduzzo | 1999 | 111 KB |
You will need Adobe Acrobat Reader to read the above documents. If you don't have the program installed on your computer, you can download it freely, following the link below: